Wittman Regional Airport
ICAO: KOSH
FAA: OSH
IATA: OSH
Latitude: 43.9843528
Longitude: -88.5570417
Nearby Airports
- NO (7592.14 nm, 44.83°)
- KOSH (0.0 nm, 0.0°)
- WS17 (0.97 nm, 288.25°)
- WS50 (2.79 nm, 32.05°)
- 96WI (3.78 nm, 133.48°)
- 51WI (4.71 nm, 359.85°)
- 2WN7 (5.46 nm, 246.97°)
- WI74 (5.97 nm, 233.32°)
- WI46 (6.15 nm, 173.05°)
- 2WN8 (7.05 nm, 285.32°)
- 64WI (7.07 nm, 299.04°)
Aircraft Based Here
N448RA