Airports
| Name | ICAO | FAA | IATA |
|---|---|---|---|
| Abraham Lincoln Capital | KSPI | SPI | |
| Abraham Lincoln Memorial Hospital | 38IL | ||
| Abraham Ranch | 7CA1 | ||
| Abrams Municipal Airport | 4D0 | ||
| Abrom Kaplan Memorial Hospital | 93LA | ||
| Ac & R Components | 00LL | ||
| Academy | 9FD6 | ||
| Acadiana One Office Bldg | 89LA | ||
| Acadiana Regional Airport | KARA | ARA | ARA |
| Accomack County | KMFV | MFV | |
| Accurate | 67WI | ||
| Ace Flying | 38LS | ||
| Ackerman Choctaw County | 9M4 | ||
| Ackley Municipal Airport | 4C7 | ||
| Acme | 8MI2 | ||
| Acme Field | WA12 | ||
| Acres of Diamonds Airpark | FA72 | ||
| Action | NV40 | ||
| Action 5 | 6TX1 | ||
| Action Airpark | I38 | ||
| Action Nr 2 | TS99 | ||
| Acushnet River | 6MA8 | ||
| Ada | 0D7 | ||
| Ada Municipal Airport | KADH | ADH | |
| Adair | 6KY4 |
