Airports
| Name | ICAO | FAA | IATA |
|---|---|---|---|
| Adair Airstrip | MI33 | ||
| Adair County Memorial Hospital | 75IA | ||
| Adak | PADK | ADK | |
| Adams | GA91 | ||
| Adams | 8NC5 | ||
| Adams | 1GA7 | ||
| Adams | 1II2 | ||
| Adams | 21MI | ||
| Adams | 90PA | ||
| Adams Co Memorial Hospital | 56II | ||
| Adams County Hospital | 98OI | ||
| Adams County Legion Field | 63C | ||
| Adams Executive | 7FL1 | ||
| Adams Place | 72AZ | ||
| Adams Pvt | 94IS | ||
| Adams Ranch | 7FL3 | ||
| Adams RLA Number 1 | 70LL | ||
| Adams RLA Number 2 | 2LL7 | ||
| Adams Strip | 83OH | ||
| Addington Field | KEKX | EKX | |
| Addington Field | 4TX8 | ||
| Addison | KADS | ADS | ADS |
| Addison Fire Department Station 3 Heliport | IS14 | IS14 | |
| Addison Municipal Airport | 2A8 | ||
| Adelanto | 52CL |
